Property Attributes
- MLS#PASK2028678
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CitySchuylkill Haven
- AreaSchuylkill Haven Boro
- NeighborhoodNorth Manheim Twp
- Zip17972
- StyleSplit Level
- Year Built1959
- Taxes$ 2708
- Price$ 224,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
Data Source:
Bright MLS
Property Description
Split Level home with privacy! Come see for yourself!
| Middle School | High School |
|---|---|
| Blue Mountain Ms | Blue Mountain Hs |
| Price History | |
|---|---|
| 7/28/2026 | Listed $224,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | Immediate |
| Roof | Architectural Shingle,Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Asbestos |
| School District | BLUE MOUNTAIN |
| Exclusions | Personal Items |
| Year Built | 1959 |
| View | Trees/Woods,Street |
| Levels | 3.5 |
| Tax Year | 2026 |
| Ownership | Fractional |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,32 + wide Doors |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH MANHEIM TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS Recommended |
| City | SCHUYLKILL HAVEN |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Schuylkill Haven Boro (13363) |
| Tax Assessed Value | 217500.0 |
| Tax Annual Amount | 2708.52 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 217.05 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1776 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Oil |
| Basement | Drain,Connecting Stairway,Sump Pump |
| Flooring | Carpet,Vinyl,Hardwood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1032 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Room Type | Living Room,Kitchen,Family Room,Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 456 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Washer and Dryer |
| Total Parking Spaces | 10 |
| Garage Features | Basement Garage,Additional Storage Area,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Site,Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 18900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved