Property Attributes
- MLS#PASK2025218
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityAuburn
- AreaSouth Manheim Twp
- NeighborhoodLake Wynonah
- Zip17922
- StyleColonial
- Year Built2007
- Taxes$ 4899
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO LAKE WYNONAH! COUNTRY LIVING AT IT'S BEST! +Colonial Home with generous sized bedrooms and baths. +Oversized Dining Room for holiday meals and entertaining. +Family Room/Office has built-in shelves. Aesthetically unique for working from home. + A new HVAC was installed June 2026 and a newer hot water system installed October 2025. +Reverse Osmosis Water Filtering System. +Radon System. +Oversized windows for more natural light. +Propane Fire Place in Living Room. +Large covered patio with ceiling fan. +Large Basement with separate Storage Room. +Ceiling fans in every room. +Paved flat driveway, easily parks nine (9) cars. +Extra paved area for a boat. +Electric Generator System. +Underground rain spouts. +Electric dog fence. +Storage Shed for lawn equipment. +Smoke free home. Original owners. +One (1) year Home Warranty. +Conveniently located less than an hour from Allentown, Harrisburg, Hershey and Reading, about 90 minutes from Philadelphia. +Owners are downsizing. +Amenities at the Lake include: gathering room/library, lodge w/dining and bar, social clubs, boating, fishing, wakeboarding, waterskiing, tubing, paddle boarding, tennis, pickleball, several parks/pavilion, basketball courts, horseshoe pits, two (2) pools, beautiful docks, hiking, natural wildlife and marina. Groups and events include: Active Civic Association, Dances/Concerts, Book Group, Pinochle Group, Volunteer Programs, etc..
| Elementary School | Middle School | High School |
|---|---|---|
| Schuylkill Haven Area Elementary Center | Schuylkill Haven Area Middle School | Schuylkill Haven Area High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $455,000 |
| 4/27/2026 | 2$450,000 |
| 4/28/2026 | 3$440,000 |
| 6/2/2026 | 4$425,000 |
| 7/16/2026 | 3$415,000 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | Mound System |
| Heating | Heat Pump - Electric BackUp,Humidifier,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Propane |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Humidifier,Oven/Range - Gas,Refrigerator,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | R-3 |
| HOA Fee | 1493.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Asphalt,Copper Plumbing,Stick Built |
| School District | SCHUYLKILL HAVEN AREA |
| Exclusions | Freezer in Garage |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| View | Mountain,Trees/Woods |
| Levels | 3 |
| Other Fees | 500.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,32 + wide Doors,Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Club House,Common Grounds,Gated Community,Lake,Picnic Area,Pier/Dock,Pool - Outdoor,Security,Tennis Courts,Tot Lots/Playground,Basketball Courts,Dining Rooms,Bar/Lounge,Water/Lake Privilege |
| HOA | Yes |
| Subdivision Name | LAKE WYNONAH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Must be accompanied by an Agent in Lake Wynonah. Please use 1865 Sitting Bull Rd for your GPS instructions. |
| City | AUBURN |
| Other Fees Frequency | One Time |
| Association Name | LAKE WYNONAH PROPERTY OWNERS ASSOCIATIONS |
| Senior Community Y/N | No |
| MLS Area | South Manheim Twp (13328) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848.00 |
| Tax Assessed Value | 444000.0 |
| Tax Annual Amount | 4899.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 174.81 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/1865-Sitting-Bull-Dr/idx |
| Total SQFT | 3341 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1865 & 1864 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Carpet,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Primary Bath(s),Water Treat System,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Laminate Plank,Partially Carpeted,Tile/Brick,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2374 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 967 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Storage,Exterior Lighting,Outbuilding(s),Satellite Dish,Stone Retaining Walls,Water Fountains |
|---|---|
| Pool | Yes - Community |
| Fencing | Invisible |
| Parking Features | Asphalt Driveway |
| Water Source | Community |
| Inclusions | Refrigerator,Washer and Dryer. Shed,Newly Installed Heat and Cooling Pump (6/2026). |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.80 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French |
| Road Responsibility | HOA |
| Land Assessed Value | 55600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved