Property Attributes
- MLS#PAPY2009746
- TypeSingle Family
- Listing Status ACTIVE
- CountyPERRY
- CityNew Bloomfield
- AreaWheatfield Twp
- NeighborhoodParadise Park
- Zip17068
- StyleModular/Pre-Fabricated
- Year Built1974
- Taxes$ 231
- Price$ 49,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Data Source:
Bright MLS
Property Description
THIS IS AN OLDER MOBILE THAT HAS BEEN EXTENSIVELY REMODELED FROM NEW CARPETS, LUXURY VINYL PLANK, BATHROOM, SOME PANELING, SOME DRYWALL. ALSO NEW ROOF SHINGLES, PAINTING MOST OF INSIDE, LOOKS LIKE ALMOST NEW. THERE IS A HUD PLATE 1983 APPEARS WAS RECERTIFIED BY HUD AFTER A REMODEL WHICH SHOULD HELP WITH FINANCING. THERE IS A HUD PLATE INSIDE MOBILE ON CLOSET WALL WITH 1983 DATE.THERE IS A COVERED FRONT PORCH TO RELAX ON AND A VERY NEW SHED AS WELL FOR STORAGE. REAR BEDROOM HAS A BUILT IN DESK AREA AND REAR DOOR OFF HALLWAY TO STEPS. THERE IS SOME FINISHING WORK THAT NEEDS TO BE COMPLETED IN THE NEXT WEEK BUT READY TO MOVE INTO. BUYER MUST BE APPROVED BY PARK AND SIGN LEASE. NEW REAR STEPS TO BE INSTALLED, KEY IS COMING, POSSIBLE SALES AGREEMENT WITH LARGE DOWN PAYMENT... CALL DAVE.
| High School |
|---|
| Susquenita High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $52,900 |
| 8/25/2026 | 7$49,500 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated,Other |
| Construction Materials | Vinyl Siding,Modular/Manufactured |
| School District | SUSQUENITA |
| Year Built | 1974 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARADISE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn into Park first street Alexander T/R first on left. |
| City | NEW BLOOMFIELD |
| Senior Community Y/N | No |
| MLS Area | Wheatfield Twp (150290) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 22900.0 |
| Tax Annual Amount | 231.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 53.57 |
| Acceptable Financing | Cash,Conventional,Seller Financing |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 924 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 108 |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Pantry | ||
| Kitchen | Main | Dining Area,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved