Property Attributes
- MLS#PADE2120446
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodWoodland Acres
- Zip19060
- StyleColonial
- Year Built1992
- Taxes$ 11028
- Price$ 659,242
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2742
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Spacious, 4 bedroom Colonial located in the Woodland Acres section of Garnet Valley. Large living room, family room with fireplace, powder room, laundry room, rear enclosed porch plus huge space for a brand new kitchen. Second floor features the primary bedroom suite with large bathroom ready to be finished. Three additional bedrooms with hardwood floors complete the 2nd floor. The finished basement is huge with another powder room and plenty of storage space. Property is located on .75 acres with nice sized rear yard and back patio. Can't beat this price. This one is priced to sell and won't last long!
| Price History | |
|---|---|
| 7/24/2026 | Listed $659,242 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Masonry |
| School District | GARNET VALLEY |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Located in the Woodland Acres section of Garnet Valley |
| City | GARNET VALLEY |
| Senior Community Y/N | No |
| MLS Area | Bethel Twp (10403) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670.00 |
| Tax Assessed Value | 447780.0 |
| Tax Annual Amount | 11028.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 2742 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 045-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2742 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 240.00 x 214.00 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 127610.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved