Property Attributes
- MLS#MDGA2012504
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityMc Henry
- NeighborhoodLimpopo North
- Zip21541
- StyleTraditional
- Year Built1995
- Taxes$ 3787
- Price$ 459,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2070
- Lot Size2.54 Acres
Data Source:
Bright MLS
Property Description
Nestled on a private, wooded lot, this beautifully updated 3-bedroom, 4-bath home offers the perfect combination of comfort, privacy, and convenience at Deep Creek Lake. Extensive improvements throughout the home include a beautifully remodeled kitchen with granite countertops and stainless steel appliances, a new roof, updated flooring, and a tankless hot water heateralong with much more. Relax on the peaceful property or unwind in the hot tub after a day of enjoying the area's outdoor recreation. Ideally located just minutes from Deep Creek Lake, Wisp Resort, local golf courses, restaurants, shopping, and other local favorites, this move-in-ready home is well suited as a primary residence, vacation getaway, or investment opportunity.
| Price History | |
|---|---|
| 8/9/2026 | Listed $499,900 |
| 9/1/2026 | 9$459,000 |
General Features
| Living Area | 2070 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Zoning | R |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal,Management |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Annually |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LIMPOPO NORTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS - 632 Limpopo Lane,McHenry,MD 21541 |
| City | MC HENRY |
| Body of Water | Deep Creek Lake |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 110642.00 |
| Tax Assessed Value | 374700.0 |
| Tax Annual Amount | 3787.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 221.74 |
| Acceptable Financing | Cash,Conventional,Other |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2070 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LIMPOPO NORTH |
| Tax Lot | 0019 |
Interior Features
| Heating Fuel | Electric,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2070 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hot Tub,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.54 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Land Assessed Value | 47300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved