Property Attributes
- MLS#MDCR2031082
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodPool Ridge
- Zip21157
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 2112
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.17 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity !! Pool Ridge Estates last remaining lot to have the builder build to his plans or your plans a custom built home! Local custom home builder offering to build a custom home on this beautiful lot with road frontage on Arnold rd. features a level front yard to gentle slope to the rear of the lot. Great location east of Westminster close to all the stores , schools and shops , NO HOA ! Close to major routes like RTE 140 & 795, easy commuter location! Building permit has already been pulled for this property so we are ready to start planning your new custom home immediately . Photos show a Rancher Plan for those looking for easy 1 level living however we can build whatever plan you desire to be built.
| High School |
|---|
| Westminster High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $699,900 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Perc Approved Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Energy Efficient Appliances,Oven/Range - Electric |
| Zoning | RESIDENTIAL R-40 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Panoramic |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | CARROLL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POOL RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Old Westminster Pike to Arnold Rd. to signs on the lot |
| City | WESTMINSTER |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50922.00 |
| Tax Assessed Value | 2112.0 |
| Tax Annual Amount | 2112.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 480 |
| Price Per Sq Ft Total AG | 405.03 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3936 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WOOLERYS ELECTION DISTRICT |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Connecting Stairway,Outside Entrance,Side Entrance,Space For Rooms,Sump Pump,Walkout Stairs,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Double Pane,Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1728 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Inside Access |
| Type of Parking | Off Street,Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.17 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved