Property Attributes
- MLS#680780
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityGordonsville
- NeighborhoodSpring Creek
- Zip22942
- Style
- Year Built2006
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
1-level living in Spring Creek! This clean and bright home has been wonderfully maintained, including a new roof and fresh interior paint. Features include a generous 1st floor primary suite with tray ceiling and walk-in shower, a large kitchen with stainless appliances and granite tops, an open great room with hardwoods and fireplace, and a 2nd story loft that functions equally well as a home office or kids playroom. The home sits on a corner lot with mature landscaping, offers a lovely rear screened porch and is perfectly situated close to the gated entrance and walking distance to the community amenities, like golf, swimming, tennis and pickleball.,Granite Counter,Maple Cabinets,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $524,900 |
General Features
| Living Area | 2416 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Roof | Architectural Shingle |
| Appliances | Dryer,Washer |
| Zoning | R-1 |
| HOA Fee | 169.00 |
| Architectural Style | Other |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Monthly |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Exercise Room,Golf Club,Tot Lots/Playground,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | SPRING CREEK |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Enter main gate at Spring Creek,left at the roundabout on Spring Creek Parkway,first right on Champions Point Terrace,left on Arrowwood St. |
| City | GORDONSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 217.26 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1219400674 |
| Total SQFT | 2416 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SPRING CREEK |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Fireplace Features | Gas/Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2416 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Loft,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Washer,Dryer,Refrigerator,Dishwasher,Range |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Building Area Total | 2796.00 |
| Lot Size Acres | 0.24 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22942
In The Neighborhood
Zion Crossroads
$ 730,000
- Type
- Single Family
- Size
- 3,142 SqFt
- Rooms
- 3 Beds + 3.5 Baths
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved